Electric ratings: 230/400V, AC50/60Hz, 3-phase;
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage;
Standard: IEC/EN 61643-1
Number of poles: 1, 2,3, 4;
Electric ratings: 230/400V, AC50/60Hz;
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage;
Electric ratings: Single phase power distribution and control system of AC50/60Hz, 230V;
Short circuit current: up to 10kA (8/20μs);
Application: Protect electric system and on-loading electrical apparatus from lightening and instantaneous over-voltage;
Technical parameters:
TYPE | EASP-40 | EASP-60 | EASP-20 |
Protection Class: | C | B | D |
Max.Continuous Operating Voltage (Uc): | ~385VAC | ~385VAC | ~385VAC |
Nominal Discharge Current (8/20μs) (In): | 20KA | 30KA | 20KA |
Max. Discharge Current (8/20μs) (Imax.): | 40KA | 60KA | 10KA |
Voltage Protection Level( Up): | ≤1.8KV | ≤2.2KV | ≤1.8KV |
Response Time: | < 25ns | ||
Leakage current: | ≤20μA | ||
Working Environment: | Temperature -40°C +80°C; | ||
Relative humidity<95%; | |||
indicate deterioration: | green(normal),red(malfunction) | ||
Protection Mode: | L-PE,N-PE (1P, 2P,3P,3P+N) | ||
Material of Outer Shell: | Flame retardant materials |
Electric ratings: DC 500V/800V/1000V
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage
Number of poles: 2
Electric ratings:DC 500V/800V/1000V
20-40KA/30-60KA
UP<2.2KV
Nominal Voltage | UN | 500/800/1000V DC | |
Max.continuous d.c. voltage | Uc pv | 500/800/1000V DC | |
Protection mode | CM/DM | ||
Maximum discharge current (8/20μs) | Imax | 40kA/60KA | |
Nominal discharge current (8/20μs) | In | 20kA/30KA | |
Voltage protective level CM/DM at In | Up | ≤2.2kV | |
Isolation resistance | Risol | >102MΩ | |
Response time | tA | ≤25ns | |
I/O Connections | By screw terminal:10-35mm2 | ||
By connection bus | |||
Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
Operation temperature range | -40c~+85c | ||
Degree of protection | IP20 | ||
Housing material | UL94V0 | ||
Disconnection indicator | Mechanical indicator | ||
Remote control contact | No | ||
Color | Gray | ||
Isolation resistance | By screw terminal:10-35mm2 | ||
By connection bus | |||
Response time | Symmetrical rail (EN50022/DIN46277-3) |
SKU | -1005004412429334 |
---|---|
Product Condition | New |
Band Width | 12mm |
Order above ₦100,000
Online 24 hours
7days free return
Secure payments